Competitive Spread Rates
Trade in the best conditions
Earn while investing with the most suitable account type and trading conditions at ForexTR.
Check out our spread rates by account groups
Symbol | PLATIN / TARGET SPREAD | GOLD / TARGET SPREAD | SILVER / TARGET SPREAD | BRONZ / TARGET SPREAD |
---|---|---|---|---|
EURUSD. | 4 | 6 | 8 | 10 |
GBPUSD. | 6 | 8 | 10 | 12 |
USDJPY. | 4 | 6 | 8 | 10 |
XAGUSD. | 6 | 8 | 10 | 12 |
XAUUSD. | 12 | 14 | 16 | 18 |
AUDJPY. | 9 | 11 | 13 | 15 |
AUDUSD. | 5 | 5 | 9 | 11 |
EURCHF. | 7 | 9 | 11 | 13 |
EURGBP. | 8 | 10 | 12 | 14 |
EURJPY. | 6 | 8 | 10 | 12 |
NZDUSD. | 8 | 10 | 12 | 14 |
USDCAD. | 6 | 8 | 10 | 12 |
USDCHF. | 5 | 7 | 9 | 11 |
EURTRY. | 240 | 246 | 252 | 258 |
GBPTRY. | 650 | 656 | 662 | 668 |
USDTRY. | 110 | 116 | 122 | 128 |
AUDCAD. | 9 | 11 | 13 | 15 |
AUDCHF. | 15 | 17 | 19 | 21 |
CADCHF. | 13 | 15 | 17 | 19 |
CADJPY. | 11 | 13 | 15 | 17 |
CHFJPY. | 13 | 15 | 17 | 19 |
EURAUD. | 11 | 13 | 15 | 17 |
EURCAD. | 16 | 18 | 20 | 22 |
GBPCHF. | 12 | 14 | 16 | 18 |
GBPJPY. | 7 | 9 | 11 | 13 |
NZDCAD. | 13 | 15 | 17 | 19 |
NZDCHF. | 10 | 12 | 14 | 16 |
NZDJPY. | 10 | 12 | 14 | 16 |
AUDNZD. | 24 | 26 | 28 | 30 |
EURNZD. | 21 | 23 | 25 | 27 |
GBPAUD. | 18 | 20 | 22 | 24 |
GBPCAD. | 13 | 15 | 17 | 19 |
GBPNZD. | 15 | 17 | 19 | 21 |
BRENT | 1 | 1 | 1 | 1 |
CL(WTI) | 2 | 2 | 2 | 2 |
COFFEE | 100 | 100 | 100 | 100 |
NGAS | 2 | 2 | 2 | 2 |
SUG | 1 | 1 | 1 | 1 |
DAX | 150 | 150 | 150 | 150 |
DOW | 150 | 150 | 150 | 150 |
FTSE | 50 | 50 | 50 | 50 |
NSDQ | 25 | 25 | 25 | 25 |
SP | 25 | 25 | 25 | 25 |
XTIUSD. | 2 | 2 | 2 | 2 |
Products marked with * are for price tracking only. Process permission is not active.